Please contact the store for the most up-to-date pricing and availability.
NutriSource® Heartland Select Wet Dog Food (13oz)
- NutriSource grain free canned pet foods feature meat rich, protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
Feeding Guide (Heartland Select)
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Ingredients
Chicken, chicken broth, chicken liver, bison, chickpeas, agar-agar, potassium chloride, salmon oil, salt, choline chloride, calcium carbonate, cranberries, kelp, betaine, taurine, zinc proteinate, iron proteinate, brewers dried yeast, yucca schidigera plant extract, selenium yeast, copper proteinate, magnesium oxide, cobalt proteinate, manganese proteinate, ethylenediamine dihydroiodide, vitamin E supplement, thiamine mononitrate, niacin supplement, calcium pantothenate, biotin, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, vitamin D3 supplement, folic acid
NutriSource® Heartland Select Grain Free Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 9.00% | 90 g/kg |
Crude Fiber (Max.) | 1.50% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine* | 0.04% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Nutrients | |
---|---|
Moisture | 76.5% |
Protein | 10.30% |
Fat | 9.48% |
Fiber | 0.88% |
Ash | 1.70% |
Omega 3 | 0.20% |
Omega 6 | 2.04% |
Arginine | 0.64% |
Histidine | 0.30% |
Isoleucine | 0.41% |
Leucine | 0.73% |
Lysine | 0.75% |
Threonine | 0.39% |
Tryptophan | 0.15% |
Valine | 0.52% |
Linoleic Acid | 1.95% |
Calcium | 0.57% |
Phosphorus | 0.36% |
Potassium | 0.25% |
Sodium | 0.11% |
Chloride | 0.23% |
Magnesium | 0.02% |
Iron | 37.13 mg/kg |
Copper | 3.13 mg/kg |
Manganese | 2.48 mg/kg |
Zinc | 46.87 mg/kg |
Iodine | 0.82 mg/kg |
Selenium | 0.04 mg/kg |
Choline | 848.16 mg/kg |
+Vitamin A | 5897.10 IU/kg |
+Vitamin D | 420.27 IU/kg |
+Vitamin E | 44.14 IU/kg |
+Thiamin (B1) | 35.34 mg/kg |
+Riboflavin (B2) | 1.73 mg/kg |
+Pantothenic (B5) | 9.42 mg/kg |
+Niacin (B3) | 12.39 mg/kg |
+Pyridoxine (B6) | 1.01 mg/kg |
+Folic Acid (B9) | 0.20 mg/kg |
+Vitamin B12 | 0.01 mg/kg |
Taurine | 0.04 % |
Carbohydrates | 1% |
Kcal/ 13 oz. can | 456 |
Kcal/kg | 1,237 |
Calorie Distribution | |
Protein | 30.7% |
Fat | 68.5% |
Carbohydrates | 0.8% |